| Position | Name | Vehicle | Name/Color | Distance |
| 1 | Eric Berkey | 1950 Chevy | Yellow | FP/312.27 |
| 2 | Sam Tatalovic | 1985 Chevy | Producer's Supply Co. | FP/308.43 |
| 3 | Fred Virgili | 1976 Ford | Never Satisfied | 295.87 |
| 4 | Eddie Zedreck | Chevy | Little Irish II | 287.72 |
| 5 | Mark Tatalovic | Dodge | Mighty Mouse | 286.58 |
| 6 | Keith Hinchberger | 1977 Ford | 280.07 | |
| 7 | Jack Kiehl | 1980 Chevy | Size Matters | 273.86 |
| 8 | Chris Barnum | 1995 Dodge | Holstein Express | 267.29 |
| 9 | Jeff Mitchell | 1977 Ford | Tragic Magic | 264.91 |
| 10 | Gary Six | 2000 Dodge | Almost Stock | 264.78 |
| 11 | Tim Jackson | 2002 GMC | Blue | 256.84 |
| 12 | Tad Brogan | 2002 Chevy | Green | 255.51 |
| 13 | Hunter Snyder | 1995 Dodge | Black | 243.28 |
| 14 | Bill Bowser | 2001 Dodge | Old Blue | 235.2 |
| 15 | Chad Lowdenmilk | 1996 Dodge | Black | 229.68 |
| 16 | Steve Fryer | 2004 GMC | Black | 225.98 |
| 17 | Troy Coleman | 2007 Dodge | Grey | 215.8 |
| 18 | Larry Conkle | 1982 Chevy | Yellow | 205.73 |
| 19 | Todd Tarolli | 1992 Ford | Blind Justice | 187.59 |
| 20 | Chris Haney | 1999 Ford | Silver | 174.02 |
ALL AMERICAN SMOKER SERIES
| Position | Name | Vehicle | Name/Color | Distance | |
| 1 | Mark Bradish | IH 255 | Recycled Red | 304.24 | |
| 2 | Ray Link | JD 4560 | Gon' Mokin | 291.73 | |
| 3 | Josh Martin | John Deere | Dairy Deere | 286.26 | |
| 4 | Robert Martin | That Darn Deere | 285.95 | ||
| 5 | Tim McClellan | IH 1066 | Simply Awesome | 282.84 | |
| 6 | John Wilkins | International | Shotgun Red | 245.65 | |
| 7 | Mike Lozier | Indian Outlaw | 242.85 | ||
| 8 | Brady Mermon Sr. | IH 1066 | Barnburner 2 | 236.65 | |
| 9 | JJ Brown | Silver Fox | 235.39 | ||
| 10 | Brady Mermon Jr. | IH 1066 | Barnburner | 221.86 |
8000 OPEN STREET DIESEL TRUCKS
| Position | Name | Vehicle | Name/Color | Distance | |
| 1 | Bill Bowser | 01 Dodge | Old Blue NOS Exp. 2 | FP/304.01 | |
| 2 | Edward Dicks | 04 Dodge | FP/294.57 | ||
| 3 | Casey Gildensleeve | 02 Dodge | Wasted Wages | FP/161.92 | |
| 4 | Dale Bennett | 04 Chevy | Social Security | 299.54 | |
| 5 | John Evans | 2003 Dodge | Silver | 293.97 | |
| 6 | Tad Brogan | 2002 Chevy | Green | 290.3 | |
| 7 | Justin Fredo | 2002 Chevy | D.S. Express | 283.09 | |
| 8 | Jeff Harting | 2006 Dodge | 280.25 | ||
| 9 | Shawn Gaster | 97 Dodge | Grey | 279.17 | |
| 10 | Hunter Snyder | 1995 Dodge | Black | 275.35 | |
| 11 | Chris Rusmisel | 2004 Chevy | White | 273.75 | |
| 12 | Chad Lowdermilk | 1996 Dodge | Black | 273.14 | |
| 13 | Steve Fryer | 2004 GMC | Black | 269.84 | |
| 14 | Ray McClelland | 2007 Dodge | Grey | 265.17 | |
| 15 | Bernie Smith Jr. | 2000 Ford | Green | 263.75 | |
| 16 | Troy Coleman | 2007 Dodge | Grey | 262.38 | |
| 17 | David Stello | 97 Dodge | Old Blue….Spare Parts | 260.67 | |
| 18 | Matt Dietrich | 2005 Dodge | Silver | 259.3 | |
| 19 | Stephen Longwell | 2006 Dodge | Red | 243.76 | |
| 20 | Jon Freed | 1999 Ford | Red | 243.64 | |
| 21 | Greg Bell | 2008 Chevy | Black | 243.59 | |
| 22 | Jessie Pulver | 2002 Dodge | Black | 242.64 | |
| 23 | Chad Dellach | 2007 GMC | White | 240.1 | |
| 24 | David Pulver | 2007 Dodge | Blue | 238.53 | |
| 25 | Terry Scobie | 2006 Ford | Grey | 234.94 | |
| 26 | Brandon Scobie | 2002 GMC | White | 234.65 | |
| 27 | Jim Miller | 2001 Chevy | Burgandy | 234.03 | |
| 28 | Jeff Metcalf | 2005 Dodge | Black | 228.69 | |
| 29 | Richard Zink | 1994 Ford | Blue | 225.53 | |
| 30 | Justin Sciulli | 2003 Ford | Black | 224.38 | |
| 31 | Steve Barkovich | 1997 Ford | Red | 223.91 | |
| 32 | Clift Sellers | 2006 Dodge | Blue | 221.37 | |
| 33 | Justin Watson | 2001 Dodge | Blue | 217.04 | |
| 34 | Jeff Kopp | 2001 Dodge | Gold | 212.37 | |
| 35 | Richard Stewart | 1994 Ford | Silver/White | 189.51 | |
| 36 | Troy McHaffie | 1995 Dodge | White/Green | 183.9 | |
| 37 | Nate August | 1994 Ford | Red/Silver | 13.68 | |
| 38 | Colt Gerry | 2002 Ford | Maroon | 6.3 | |
| 39 | John Kriger | 2002 Ford | Teal | BROKE |
6200 OPEN STREET GAS TRUCKS
| Position | Name | Vehicle | Name/Color | Distance | |
| 1 | Craig Bell | 1976 Ford | Black | 296.26 | |
| 2 | Matt Moser | 1990 Ford | Black | 295.47 | |
| 3 | Aaron Rupert | 1969 Ford | Black Sheep | 284.27 | |
| 4 | Mike Barr | 1987 Chevy | 280.96 | ||
| 5 | Chad Moore | 1976 Ford | Brown/White | 273.68 | |
| 6 | Rob Forell | 1976 Ford | Ol' Yellar | 260.4 | |
| 7 | Richard Gilson | 1973 Ford | Orange | 258.66 | |
| 8 | Corey Baker | 1977 Chevy | Black | 256.96 | |
| 9 | Jeff Parks | 1985 Chevy | Green | 252.74 | |
| 10 | Nathan Nye Jr. | 1981 Dodge | Always Something | 252.17 | |
| 11 | Ronnie Roupe | 2006 Dodge | 251.05 | ||
| 12 | Larry Popeck | 1977 Ford | Grey | 247.23 | |
| 13 | Larry Conkle Jr. | 1982 Chevy | Yellow | 246.62 | |
| 14 | Tim Kelleher | 1978 Ford | Blue/Silver | 245.36 | |
| 15 | Dan Gresko | 1985 Chevy | Blue | 244.59 | |
| 16 | Rosco Bickel | 1978 Dodge | Green/Black | 244.17 | |
| 17 | Tim Kelleher Jr. | 1977 Ford | Blue | 235.92 | |
| 18 | Cheri Carter | 1993 Ford | Black/Silver | 235 | |
| 19 | Brian McNeely | 2004 Chevy | Burgandy | 234.97 | |
| 20 | Mike Kelleher | 1977 Ford | Blue/Silver | 233.24 | |
| 21 | Todd Tarolli | 1992 Ford | Black | 227.16 | |
| 22 | Keith Roupe | 2002 Chevy | Black | 220.98 | |
| 23 | Dustin Addison | 1988 Chevy | Orange | 215 | |
| 24 | Keith Roupe | 1985 GMC | White | 211.6 | |
| 25 | Russ Kovack | 1992 Ford | Grey | 206.91 | |
| 26 | Brandon Mihalik | 1997 Ford | White | 198.59 | |
| 27 | Dave Hoffman | 1979 Chevy | Blue | 191.96 | |
| 28 | Jeremiah Smitsky | 1970 Ford | Red | 188.94 | |
| 29 | Lucas Sillow | 1974 Chevy | Red | 181.03 | |
| 30 | Zack Jacobs | 2000 Ford | Red | 109.03 |