6200 OPEN GAS TRUCKS
| Position | Name | Vehicle | Name/Color | Distance | |
| 1 | Craig Bell | 1976 Ford | Black | FP/300.55 | |
| 2 | Mike Barr | 1987 Chevy | FP.297.96 | ||
| 3 | Matt Moser | 1990 Ford | Black | FP/292.59 | |
| 4 | Cory kick | 1984 Ford | Blue | 287.49 | |
| 5 | Kevin Nemeth | 1978 Ford | Casper | 278.47 | |
| 6 | Mike Webster | 1979 Ford | Red | 274.85 | |
| 7 | Randy Moyer | 1979 Ford | Blue | 263.87 | |
| 8 | Bruce Dickson | 1978 Ford | Green | 256.84 | |
| 9 | Rob Forell | 1976 Ford | Ol' Yellar | 255.85 | |
| 10 | Mark Deal | 1988 Chevy | White | 253.94 | |
| 11 | Nathan Nye Jr. | 1981 Dodge | Always Something | 251.36 | |
| 12 | Ernest Emery | 1980 Ford | Red | 243.59 | |
| 13 | Rosco Bickel | 1978 Dodge | Green/Black | 243.49 | |
| 14 | James Brano | 1981 Chevy | Blue | 240.21 | |
| 15 | Gerald Roberts | 1984 Ford | Blue | 237.65 | |
| 16 | Mike Rhoades | 1976 Chevy | Black | 235.6 | |
| 17 | Aaron Rupert | 1969 Ford | Black Sheep | 235.34 | |
| 18 | Corey Scharping | 1997 Ford | A Screw Loose | 234.65 | |
| 19 | Justin Roberts | 1987 Ford | Red | 230.26 |
B I G R I G S
| Position | Name | Vehicle | Name | Distance |
| 1 | Richard Scott | Silver Bullet I | 313.25 | |
| 2 | Kendra Rodgers | Mack Cruiseliner | Unleashed | 261.1 |
| 3 | JR Flock | Wildfire | 244.53 | |
| 4 | John Mann | 1974 Kenworth | Lady Butterfly | 239.71 |
| 5 | Joe Giulitto | 1985 Mack | Smokin Gun | 236.87 |
| 6 | Dan Adams | Mack | Some Assembly Req. | 234.89 |
LIMITED PRO STOCK / SUPER FARM TRACTORS
| Position | Name | Vehicle | Name/Color | Distance | |
| 1 | Nathan Graham | Blue Reaper | Ford 9000 | FP/305.0 | |
| 2 | Dan Hildenbrand | Buck Fever | JD | FP/294.51 | |
| 3 | Jim Brown | Silver Fox | FP/283.93 | ||
| 4 | Jason Forrester | Papa Smurf | FP/155.63 | ||
| 5 | Curt Forrester | Old School | 299.09 | ||
| 6 | Nate Aguredakes | Hard 2 Handle | IH 1466 | 298 | |
| 7 | Matt Porter | BVT Express | 296.99 | ||
| 8 | Jason Forrester | Bleeding Blue | New Holland | 296.6 | |
| 9 | Ron Higgins | Red Rush | IH 1466 | 296.59 | |
| 10 | Mike Lozier | Indian Outlaw | IH 1066 | 294.82 | |
| 11 | Vernon Zerby | Z-Unit | IH 1066 | 294.79 | |
| 12 | Gary Rice | Milk Money | IH 966 | 290.77 | |
| 13 | Mark Bell | Firefox | JD 7800 | 289.72 | |
| 14 | Mike Norris | IH 1466 | 281.53 | ||
| 15 | Matt Voytek | Contagious | IH 1086 | 279.88 | |
| 16 | Ralph Hamilton | Unforgiven | JD 4455 | 276.41 | |
| 17 | Tyler Woolever | Just In Case | Case 970 | 265.6 | |
| 18 | Jim Reinsel | Wholley Terror | IH 1066 | 258.78 | |
| 19 | Ross Martin | Runnin Red Warrior | IH 7410 | 16.26 |
HOT FARM TRACTORS
| Position | Name | Vehicle | Name/Color | Distance | |
| 1 | Justin Stryffeler | JD 4250 | 282.1 | ||
| 2 | Mark Sindlinger | Ford 8000 | 264.31 | ||
| 3 | Jean Keene | Case 970 | 262.8 | ||
| 4 | Larry Hawk | IH 1466 | Hawkeye Exp. | 256.34 | |
| 5 | Jeff McConnell | IH 1066 | 254.61 | ||
| 6 | Dick Martin | IH 1066 | Black Magic | 250.75 | |
| 7 | John Kachurik | IH 1466 | 10.37 | ||
8000 STREET DIESEL 4X4 TRUCKS
| Position | Name | Vechile | Name/Color | Distance | |
| 1 | Bill Bowser | 97 Dodge | Old Blue NOS Exp. 2 | FP | |
| 2 | Edward Dicks | 04 Dodge | 295.67 | ||
| 3 | Casey Gildensleeve | 02 Dodge | Wasted Wages | 291.03 | |
| 4 | Justin Fredo | 02 Chevy | Red | 287.67 | |
| 5 | Tad Brogan | 02 Chevy | Green | 285.03 | |
| 6 | Shawn Gaster | 97 Dodge | Grey | 280.49 | |
| 7 | Dustin Harrison | 06 Dodge | Strung Out | 279.95 | |
| 8 | Bill Bowser | 01 Dodge | Old Blue….Spare Parts | 277.83 | |
| 9 | Dale Bennett | 04 Chevy | Social Security | 267.21 | |
| 10 | Craig Wilson | 05 Dodge | Tan | 266.2 | |
| 11 | Warren Enscoe | 01 Chevy | Pewter | 259.59 | |
| 12 | Kris Gaster | 99 Dodge | Red | 258.98 | |
| 13 | John Wallace | 08 Ford | White | 258.4 | |
| 14 | Troy Coleman | 07 Dodge | Grey | 251.85 | |
| 15 | Dale Fryer | 04 GMC | Black | 250.01 | |
| 16 | Richard Zoelle | 03 Ford | Red | 249.74 | |
| 17 | Paul Craft | 03 Dodge | Black | 248.61 | |
| 18 | Philip Ketzel | 06 Dodge | Silver | 239.18 | |
| 19 | David Cox | 05 Dodge | Red | 237.25 | |
| 20 | David Clark | 06 Ford | Grey | 232.5 | |
| 21 | Nathan Schultheis | 04 Ford | Red/White | 221.67 | |
| 22 | Jesse Warren | 03 Ford | White | 102.15 |
STREET SEMI / "PENNSYLVANIA POSSE "
| Position | Name | Vehicle | Name/Color | Distance | |
| 1 | Joe Richey | 1979 International | Red | FP/366.60 | |
| 2 | Jerry Hairhoger | 1973 Kenworth | Jerry-Attricks | FP/344.11 | |
| 3 | Cory Fox | 1998 Peterbilt | Ain't No Dog | FP/298.72 | |
| 4 | Jim August | 2001 Peterbilt | FP/286.66 | ||
| 5 | John Fuccy | 1989 Mack | Brutus | FP/272.82 | |
| 6 | Willie Scheonon | 1988 Volvo | 291.69 | ||
| 7 | James Lautanen | 87 Pete | Red | 273.64 | |
| 8 | Nathan August | 1994 Kenworth | 270.61 | ||
| 9 | Cory Stuchel | 87 Mack | Blue | 260.08 | |
| 10 | Tim Coulter | 99 International | Silver | 259.7 | |
| 11 | Dutin Davis | 1984 KW | Burgandy | 221.23 | |
| 12 | Ryan Graham | 85 KW | Silver | 216.24 |