Columbiana County Fair, Lisbon, OHIO
Sled: Mike Stimmel’s Track Boss IV
Date: Saturday, 07 August 2010
Weather: 75degreesF, and Clear
Full Pull was established at 310 feet.
Total purse = $2250
1st* Cory Fox 98 Peterbilt F.P., 301-3
2nd* Jack Griggs 87 Mack SuperLiner F.P., 292-9
3rd* Nate August 94 Kenworth F.P., 253-6
4th* Jim August 01 Peterbilt F.P., 242-1
5th* Jon Auer 75 Kenworth F.P., 240-5
6th* Gerald Hairhogger 73 Kenworth F.P., Foul(out-of-bounds)
7th* Willy Sheanon 88 White/GMC 285-11
8th* Joe Artz 94 Peterbilt 281-1
9th* Kevin Lautanen 87 Peterbilt 270-2
10th* Sonny Fredericks 82 Mack SuperLiner 251-11
11th Ed Wilson 2010 LoneStar 246-0
12th Bob Wilson 86 International 244-10
13th Clint Emelo 06 Peterbilt 239-7
14th Bob Seabrook, Jr. 79 International 237-10
15th Pepsi Johnson 77 International S Model 237-6
16th* Larry Roudebush 73 Mack, B 233-3
17th* Bob Lautanen 99 Kenworth 227-3
18th Brad Rehak 96 International 226-1
19th Michael Phillis 89 International 224-10
20th Gareth Bae r(Snyder Farms) 09 Peterbilt 220-11
21st Denny Heaver 07 International 213-11
22nd Billy G. Springer 92 Freightliner 203-8
23rd Bill Baker 99 Kenworth 189-10
24th Kelly Dempsey 94 Peterbilt 111-10
*-indicates return from Friday night, 06 August 2010 |