Intro | Event Schedule | Class Rules | Point Standings | Gallery | Purse | Point Fund

2010 USA - EAST

R.W.Y.B. "MODIFIED" TRUCKS POINTS RACE

Updated July 11th, 2010

DRIVER TRUCK MAKE Crawford Brookville Burton, OH Big Butler Bunker Hill TOTAL
June.12 June. 19 June. 26 Jul. 7 Jul. 9
Crystal Zedreck Little Irish II Chevy 50 44 50 48 50 242
Doug Martin Huffmans Auto.com Chevy 34 50 48 50 42 224
Mark Tatalovic Mighty Mouse Dodge 44 46 42 46 38 216
Eric Berkey   Chevy 48 42 44 38 44 216
Sam Tatalovic White Night Chevy 42 40 46 42 46 216
Bill Bowser Old Blue NOS Express I Dodge 40 38 40 0 40 158
Scott Walter Old Blue NOS Express II Dodge 38 36 38 0 36 148
Billy DeBlasio XDP Sponsor Dodge 36 34 0 36 34 140
Jim Tudor Unleashed Ford 0 48 0 44 0 92
Joe Gambino Brother's Diesel Dodge 46 0 0 40 0 86
Wayne Greier Resurrected Ram Dodge 34 0 0 0 48 82
Jeremy Davis Producer's Supply Co. Dodge 0 0 0 40 40 80
Matt Cooper Goin' The Distance Chevy 0 0 0 0 0 0

 

YELLOW = DROPPED HOOK

Home | Classes |Schedule | Results | Directions | History | Membership
© fullpullproductions